Asset Management
11 assets registered in the system.
| Asset | ID | Type | Template | Prestarts | Open Defects | Status | Actions |
|---|---|---|---|---|---|---|---|
| Kobelco SK135 | EX1504 | Tracked Excavator | — | 0 | 0 | Active | |
| Volvo SD115B | SD002 | Smooth Drum Roller | — | 0 | 0 | Active | |
| Kobelco SK100 | EX1007 | Tracked Excavator | — | 0 | 0 | Active | |
| Sany SY60U | EX601 | Tracked Excavator | — | 0 | 0 | Active | |
| Yanmar SV100 | EX1004 | Tracked Excavator | — | 0 | 0 | Active | |
| Kobelco SK135 | EX1505 | Tracked Excavator | — | 0 | 0 | Active | |
| Bomag BW211 | PD001 | Pad Foot Roller | — | 0 | 0 | Active | |
| Komatsu PC138US-11 | EX1502 | Tracked Excavator | — | 0 | 1 | Active | |
| Kubota KX080 | EX802 | Tracked Excavator | — | 0 | 8 | Active | |
| Kubota U55-4 | EX516 | Tracked Excavator | — | 2 | 7 | Active | |
| Kubota U35 | EX307 | Tracked Excavator | — | 1 | 3 | Active |
